Delaware — America’s second-smallest state by area but one of its most commercially significant — is home to more than 60% of all US publicly traded companies, incorporated in Delaware due to the state’s favourable corporate law framework. Wilmington, Delaware’s largest city, is home to major banks and credit card companies, creating a significant financial services economy.
Delaware’s strategic location in the Mid-Atlantic corridor, between Washington DC and New York City, makes it a critical logistics and distribution hub. The Port of Wilmington handles containerised cargo and serves as a gateway for European trade. Delaware’s proximity to major East Coast ports creates excellent distribution opportunities.
Delaware has aggressive renewable energy targets and a growing solar market driven by Delaware’s Renewable Energy Portfolio Standards and net metering framework. The state also has significant agricultural operations requiring motive power batteries for farm equipment and warehousing.
CHISEN — A Well-Known Battery Brand for Delaware Importers
CHISEN Battery has served Delaware distributors, financial services companies, logistics operators, and solar installers for many years. Our UPS batteries protect critical financial services data centres, and our solar storage batteries serve Delaware’s growing renewable energy market.
CHISEN batteries carry CE, ISO 9001, ISO 14001, and UN38.3 certifications. We ship via FCL ocean freight from Shanghai or Ningbo to the Port of New York and New Jersey or the Port of Baltimore, with overland transport to Delaware warehouses. Transit time is approximately 22-28 days.
Delaware represents an outstanding opportunity for battery distributors. Delaware’s combination of financial services data centre demand, strategic Mid-Atlantic logistics location, and growing renewable energy market creates diverse battery market opportunities.
Electric Vehicle Batteries — DZF / DMF / EVF Series
| Model | Voltage | Capacity | Application | Weight |
|---|---|---|---|---|
| 6-DZF-12 | 12V | 12Ah | Electric bicycle, light EV, e-scooter | 3.85-4.20 kg |
| 6-DZF-20 | 12V | 20Ah | Electric tricycle, light cargo EV | 6.20-6.80 kg |
| 6-DZF-24 | 12V | 24Ah | E-bike fleet, delivery tricycle | 7.50-8.10 kg |
| 6-DZF-30 | 12V | 30Ah | Heavy e-bike, cargo tricycle | 9.00-9.80 kg |
| 6-DMF-30 | 12V | 30Ah | Medium electric vehicle, golf cart | 9.50-10.30 kg |
| 6-DMF-45 | 12V | 45Ah | Golf cart, low-speed EV, utility vehicle | 13.0-14.20 kg |
| 6-EVF-30 | 12V | 30Ah | Electric-assisted tricycle, light EV | 9.80-10.50 kg |
| 6-EVF-45 | 12V | 45Ah | Electric four-wheel vehicle, sightseeing car | 14.0-15.20 kg |
| 6-EVF-55 | 12V | 55Ah | Electric four-wheel cargo vehicle | 16.5-17.80 kg |
| 3-DZF-20 | 36V | 20Ah | E-bike pack, tricycle motive power | 11.0-12.00 kg |
| 4-DZF-20 | 48V | 20Ah | E-bike pack, delivery vehicle | 14.5-15.50 kg |
| 4-DMF-30 | 48V | 30Ah | Heavy electric tricycle, cargo EV | 19.0-20.50 kg |
Pre-Assembled Voltage Packs — Ready to Install
| Model | Voltage | Capacity | Type | Application | Weight |
|---|---|---|---|---|---|
| 48V 20Ah Pack | 48V | 20Ah | DZF / Gel | E-bike fleet, last-mile delivery | 15.0-16.50 kg |
| 48V 30Ah Pack | 48V | 30Ah | DMF / AGM | Cargo tricycle, heavy delivery EV | 20.0-21.50 kg |
| 48V 40Ah Pack | 48V | 40Ah | DMF / Gel | Electric rickshaw, cargo vehicle | 25.0-27.00 kg |
| 60V 20Ah Pack | 60V | 20Ah | DZF / Gel | Electric moped, e-bike fleet | 18.0-19.50 kg |
| 60V 30Ah Pack | 60V | 30Ah | DMF / AGM | Electric tricycle, cargo EV | 24.0-26.00 kg |
| 60V 45Ah Pack | 60V | 45Ah | EVF / Gel | Heavy cargo EV, industrial tricycle | 32.0-34.50 kg |
| 72V 30Ah Pack | 72V | 30Ah | DMF / AGM | Electric four-wheel vehicle, golf cart | 28.0-30.00 kg |
| 72V 45Ah Pack | 72V | 45Ah | EVF / Gel | Heavy golf cart, industrial EV | 38.0-40.50 kg |
| 36V 10Ah Pack | 36V | 10Ah | DZF / AGM | Light e-bike, compact EV | 9.50-10.50 kg |
| 36V 20Ah Pack | 36V | 20Ah | DZF / Gel | E-bike fleet, delivery pack | 12.0-13.50 kg |
Energy Storage & UPS Batteries — Full Product Range
| Model | Voltage | Capacity | Type | Application | Weight |
|---|---|---|---|---|---|
| 6-CNF-38 | 12V | 38Ah | AGM | Residential solar storage, small UPS | 11.0-12.50 kg |
| 6-CNF-65 | 12V | 65Ah | AGM | Commercial solar, medium UPS backup | 18.5-20.50 kg |
| 6-CNFJ-65 | 12V | 65Ah | Gel | Solar storage, high-temp / humid climate | 19.5-21.50 kg |
| 6-CNF-100 | 12V | 100Ah | AGM | Commercial UPS, solar storage array | 28.0-30.50 kg |
| 6-CNFJ-100 | 12V | 100Ah | Gel | Premium solar storage, grid resilience | 29.5-32.00 kg |
| 6-CNF-150 | 12V | 150Ah | AGM | Large commercial UPS, solar farm | 42.0-45.00 kg |
| 6-CNFJ-150 | 12V | 150Ah | Gel | Solar-plus-storage, industrial UPS | 44.0-47.00 kg |
| 6-CNF-200 | 12V | 200Ah | AGM | Data centre UPS, large solar storage | 56.0-60.00 kg |
| 6-CNFJ-200 | 12V | 200Ah | Gel | Grid backup, telecom UPS | 59.0-63.00 kg |
| 6-CNF-250 | 12V | 250Ah | AGM | Industrial UPS, utility-scale solar storage | 68.0-72.00 kg |
| GFM-100 | 12V | 100Ah | VRLA AGM | UPS systems, telecom backup power | 28.0-31.00 kg |
| GFM-150 | 12V | 150Ah | VRLA AGM | Commercial UPS, data centre backup | 42.0-45.00 kg |
| GFM-200 | 12V | 200Ah | VRLA AGM | Industrial UPS, hospital backup power | 56.0-60.00 kg |
| OPzV-200 | 2V | 200Ah | OPzV Gel | Long-life telecom, solar storage | 14.0-16.00 kg |
| OPzV-500 | 2V | 500Ah | OPzV Gel | Industrial UPS, utility storage | 35.0-38.00 kg |
| OPzV-1000 | 2V | 1000Ah | OPzV Gel | Large UPS systems, telecom exchange | 68.0-73.00 kg |
How We Work with Delaware Importers — Step by Step
Step 1 — Initial Consultation: Contact our Delaware sales team via email at sales@chisen.cn or WhatsApp at +86 131 6622 6999. Tell us your business type and volume requirements. We respond within 4 business hours.
Step 2 — Product Selection and Quotation: Our technical team selects optimal CHISEN battery models for your applications. We provide a detailed quotation within 24 hours.
Step 3 — Sample Order: We ship 5-10 sample units by DHL or FedEx for your quality evaluation. Lead time 7-10 days.
Step 4 — Full Container Order: Upon sample approval, we process full container orders (20GP / 40GP / 40HQ). We ship via FCL ocean freight to the Port of New York and New Jersey or Port of Baltimore, with overland transport to Delaware.
Step 5 — Customs Clearance and Delivery: Our freight forwarding partner handles US customs clearance under HTS Chapter 8507 and delivery to your warehouse.
Step 6 — After-Sales Support: CHISEN provides technical documentation, warranty support, and a dedicated US account manager. Warranty terms are 12-24 months.
Questions Delaware Importers Ask — Straight Answers
Q: Do CHISEN batteries meet Delaware financial services data centre requirements?
A: Yes. CHISEN GFM VRLA AGM UPS batteries are widely used in financial services data centre UPS applications. We can provide cycle life data and compatibility documentation for major UPS brands.
Q: What import duties apply to lead-acid batteries from China into Delaware?
A: Lead-acid batteries imported from China are subject to US Harmonised Tariff Schedule Chapter 8507, with MFN duty rates of 3.4-3.5% ad valorem.
Q: What is the typical transit time from China to Delaware?
A: FCL ocean freight to the Port of New York and New Jersey or Port of Baltimore takes 22-26 days, with overland transport to Delaware of 2-3 hours. Express air freight for samples takes 7-10 days.
Q: Can CHISEN supply motive power batteries for Delaware agricultural operations?
A: Yes. CHISEN OPzS flooded and AGM deep-cycle batteries are widely used in agricultural and warehousing operations.
Q: Do CHISEN Gel batteries work for Delaware solar installations?
A: Yes. CHISEN deep-cycle AGM and Gel batteries are designed for solar-plus-storage applications.
Q: What warranty terms are available for Delaware commercial buyers?
A: CHISEN offers a 12-month warranty for motive power and UPS applications, and up to 24 months for solar storage applications.
Contact CHISEN
Ready to source CHISEN batteries for your Delaware distribution business? Our international trade team speaks English and is ready to provide a detailed quotation for your volume requirements.
Email: sales@chisen.cn
Website: www.chisen.cn
WhatsApp / Mobile: +86 131 6622 6999
Wechat: chisenbattery
CHISEN Battery — trusted by battery distributors, solar installers, and industrial buyers across the Americas.
发表回复