Lead Acid Battery Supplier in Tanzania
Why Tanzania E-Battery Market Is Growing – and Why a Reliable Supply Partner Matters Now
Tanzania off-grid solar dynamic in East Africa. Rural electrification gap drives REA programmes. Solar home systems expanding in Mwanza, Arusha, Mbeya, Dodoma. Gateway to Rwanda, Burundi, Uganda, Zambia. Battery market early stage fast-moving.
CHISEN – A Trusted Battery Brand, Not Just a Supplier
CHISEN is a well-known battery brand and an advanced energy storage solutions provider.
- 8 automated production bases across China, Bangladesh, and Australia
- 1,000,000 m² of production area | 90 automated production lines
- 70,000,000 kVAh annual production capacity
Certifications: CE, ISO 9001, ISO 14001, UKAS Quality Management, and TUV Rheinland.
Electric Vehicle Batteries – DZF / DMF / EVF Series
| Model | Voltage | Capacity | Application | Weight |
|---|---|---|---|---|
| 6-DZF-12 | 12V | 12Ah | Electric bicycle, light EV | 3.85-4.20 kg |
| 6-DZF-20 | 12V | 20Ah | Electric bicycle, e-tricycle | 6.10-7.00 kg |
| 6-DMF-24 | 12V | 24Ah | Electric motorcycle | ~7.0 kg |
| 6-DMF-32 | 12V | 32Ah | Electric tricycle | ~9.2-9.8 kg |
| 6-DMF-38 | 12V | 38Ah | Electric tricycle | ~10.8-11.4 kg |
| 6-DMF-45 | 12V | 45Ah | Electric tricycle, cargo | ~12.4-12.8 kg |
| 6-DMF-52 | 12V | 52Ah | Electric tricycle, cargo | ~13.8-14.5 kg |
| 6-DMF-58 | 12V | 58Ah | Electric tricycle, cargo | ~15.5-16.5 kg |
| 6-EVF-50 | 12V | 50Ah | Golf car, light EV | ~15.5 kg |
| 6-EVF-60 | 12V | 60Ah | Golf car, e-rickshaw | ~18.8 kg |
| 6-EVF-70 | 12V | 70Ah | E-rickshaw, sanitation | ~23 kg |
| 6-EVF-80 | 12V | 80Ah | E-rickshaw, forklift | ~25 kg |
| 6-EVF-100 | 12V | 100Ah | Solar storage, industrial | ~33.5 kg |
| 6-EVF-120 | 12V | 120Ah | Solar storage, telecom | ~40 kg |
| 6-EVF-150 | 12V | 150Ah | Telecom tower, industrial backup | ~48.5 kg |
| 3-EVF-200 | 6V | 200Ah | Electric car, golf car | ~34 kg |
| 4-EVF-150 | 8V | 150Ah | Electric car, utility vehicle | ~34.8 kg |
Pre-Assembled Voltage Packs – 48V, 60V, 72V Ready-to-Install
| Model | Voltage | Chemistry | Application |
|---|---|---|---|
| 48V 20Ah | 48V | Lead Acid | Electric bicycle, e-tricycle |
| 48V 26Ah | 48V | Lead Acid | Electric bicycle, e-tricycle |
| 60V 20Ah | 60V | Lead Acid | Electric motorcycle |
| 60V 28Ah | 60V | Lead Acid | Electric motorcycle |
| 72V 30Ah | 72V | Lead Acid | High-speed e-motorcycle |
| 72V 50Ah | 72V | Lead Acid | High-torque e-motorcycle |
Energy Storage and UPS Batteries – CNF / CNFJ Series
| Model | Voltage | Capacity | Type | Application |
|---|---|---|---|---|
| 6-CNF-38 | 12V | 38Ah | Lead Acid | Solar, UPS |
| 6-CNF-50 | 12V | 50Ah | Lead Acid | Solar, UPS |
| 6-CNF-65 | 12V | 65Ah | Lead Acid | Solar home system |
| 6-CNF-80 | 12V | 80Ah | Lead Acid | Solar, telecom |
| 6-CNF-100 | 12V | 100Ah | Lead Acid | Solar, UPS |
| 6-CNF-120 | 12V | 120Ah | Lead Acid | Solar, telecom backup |
| 6-CNF-150 | 12V | 150Ah | Lead Acid | Solar, industrial UPS |
| 6-CNF-200 | 12V | 200Ah | Lead Acid | Solar farm, grid storage |
| 6-CNF-250 | 12V | 250Ah | Lead Acid | Large solar, grid-scale |
| 6-CNFJ-100 | 12V | 100Ah | Gel (CNFJ) | Solar, telecom, cyclic use |
| 6-CNFJ-150 | 12V | 150Ah | Gel (CNFJ) | Solar, telecom, cyclic use |
| 6-CNFJ-200 | 12V | 200Ah | Gel (CNFJ) | Large solar, industrial |
5 Steps to Source CHISEN Batteries
- Submit requirements – Email sales@chisen.cn with target models, quantities, and destination port. We respond within 24 hours with FOB, CIF, or DDP pricing.
- Sample evaluation – Order 4-10 sample units by air (3-7 days) or sea (14-21 days) to verify voltage, capacity, and build quality.
- Contract and deposit – Formal contract. First order: T/T 30% deposit, 70% against BL. Flexible terms for established accounts.
- Production and inspection – Weekly photo/video updates. SGS or Bureau Veritas inspection available for orders above 10,000 USD FOB.
- Shipping and delivery – Full export docs: Commercial Invoice, Packing List, BL, Certificate of Origin, UN38.3 test report. BL tracking provided on departure.
Frequently Asked Questions
How verify quality?
Samples: 4-10 units air (3-7 days to Dar) or sea (18-28 days).
Payment terms?
T/T 30/70. L/C accepted. CIF/DDP in USD.
Ship to Dar?
Yes. Dar es Salaam Port, Tanga Port, Airport. Full export docs.
OEM brand?
Yes, above 200 units/model.
Certifications?
CE, ISO 9001, ISO 14001, UN38.3, TUV Rheinland. TBS docs available.
Landlocked transit?
Rwanda, Burundi, Uganda, Zambia transit docs included.
Ready to Start?
Contact CHISEN export team to discuss your requirements, request samples, or receive a detailed quotation.
- Email: sales@chisen.cn
- WhatsApp: +86 131 6622 6999
- Website: www.chisen.cn