Why Iraq’s E-Battery Market Is Growing — and Why a Reliable Supply Partner Matters Now
Iraq faces one of the most severe electricity shortages in the Middle East. Baghdad, Basra, and Mosul all experience daily power cuts lasting 8–16 hours. This has driven explosive demand for solar + battery storage systems across households, businesses, and government facilities. At the same time, the e-bike and e-rickshaw market is growing rapidly in urban centres as fuel costs remain high and commuters seek affordable transport alternatives. Importers who secure a consistent, quality battery supply partner today are building competitive advantages that will be hard to copy.
But finding a Chinese battery partner you can actually trust is harder than it looks. Most suppliers quote aggressively but deliver inconsistently. Quality varies between batches. Documentation gets lost. Shipping becomes a black box. We have heard these frustrations from Iraqi importers for years — and built our export operation specifically to solve every one of them.
This page is for serious Iraqi buyers: distributors, solar energy companies, e-bike assemblers, telecom operators, and OEMs who need reliable, certified lead acid batteries — delivered to Basra Port, Baghdad, Erbil, or Najaf without the usual headaches.
CHISEN — A Trusted Battery Brand, Not Just a Supplier
CHISEN is a well-known battery brand and an advanced energy storage solutions provider — trusted by industry professionals, manufacturers, and consumers across the world. Our brand is built on three foundations: quality, reliability, and customer satisfaction.
CHISEN has long focused on the R&D and production of both lithium and lead acid batteries. Our product portfolio covers everything from electric bicycles to large-scale industrial energy storage systems. Through our global distributor network, we are committed to bringing reliable energy solutions to every corner of the world.
- 8 automated production bases across China, Bangladesh, and Australia
- 1,000,000 m² of production area
- 90 automated production lines
- 70,000,000 kVAh annual production capacity
Our R&D partnerships include the Chinese Academy of Sciences and Harbin Institute of Technology. Certifications: CE, ISO 9001, ISO 14001, UKAS Quality Management, and TÜV Rheinland — verified by accredited third-party bodies.
Electric Vehicle Batteries — DZF / DMF / EVF Series
| Model | Voltage | Capacity | Application | Weight |
|---|---|---|---|---|
| 6-DZF-12 | 12V | 12Ah | Electric bicycle, light EV | 3.85–4.20 kg |
| 6-DZF-20 | 12V | 20Ah | Electric bicycle, e-tricycle | 6.10–7.00 kg |
| 6-DMF-24 | 12V | 24Ah | Electric motorcycle | ~7.0 kg |
| 6-DMF-32 | 12V | 32Ah | Electric tricycle | ~9.2–9.8 kg |
| 6-DMF-38 | 12V | 38Ah | Electric tricycle | ~10.8–11.4 kg |
| 6-DMF-45 | 12V | 45Ah | Electric tricycle, cargo | ~12.4–12.8 kg |
| 6-DMF-52 | 12V | 52Ah | Electric tricycle, cargo | ~13.8–14.5 kg |
| 6-DMF-58 | 12V | 58Ah | Electric tricycle, cargo | ~15.5–16.5 kg |
| 6-EVF-50 | 12V | 50Ah | Golf car, light EV | ~15.5 kg |
| 6-EVF-55 | 12V | 55Ah | Golf car, utility vehicle | ~16.5 kg |
| 6-EVF-60 | 12V | 60Ah | Golf car, e-rickshaw | ~18.8 kg |
| 6-EVF-70 | 12V | 70Ah | E-rickshaw, sanitation vehicle | ~23 kg |
| 6-EVF-80 | 12V | 80Ah | E-rickshaw, forklift | ~25 kg |
| 6-EVF-100 | 12V | 100Ah | Solar storage, industrial | ~33.5 kg |
| 6-EVF-120 | 12V | 120Ah | Solar storage, telecom | ~40 kg |
| 6-EVF-135 | 12V | 135Ah | Solar storage, industrial UPS | ~45 kg |
| 6-EVF-150 | 12V | 150Ah | Telecom tower, industrial backup | ~48.5 kg |
| 3-EVF-180 | 6V | 180Ah | Electric car, golf car | ~32 kg |
| 3-EVF-200 | 6V | 200Ah | Electric car, golf car | ~34 kg |
| 3-EVF-225 | 6V | 225Ah | Electric car, heavy EV | ~36 kg |
| 4-EVF-150 | 8V | 150Ah | Electric car, utility vehicle | ~34.8 kg |
Pre-Assembled Voltage Packs — Ready to Install
| Model | Voltage | Chemistry | Application |
|---|---|---|---|
| 24V 56Ah (LT) | 24V | Lead Acid | Electric bicycle, light EV |
| 48V 16Ah (LS) | 48V | Lead Acid | Electric bicycle |
| 48V 20Ah (LS / LT) | 48V | Lead Acid | Electric bicycle, e-tricycle |
| 48V 26Ah (LS) | 48V | Lead Acid | Electric bicycle, e-tricycle |
| 48V 70Ah (LS) | 48V | Lead Acid | E-rickshaw, cargo bike |
| 60V 20Ah (LS) | 60V | Lead Acid | Electric motorcycle |
| 60V 28Ah (LS) | 60V | Lead Acid | Electric motorcycle |
| 60V 36Ah (LS) | 60V | Lead Acid | Electric motorcycle, cargo |
| 72V 30Ah (HS) | 72V | Lead Acid | High-speed e-motorcycle |
| 72V 50Ah (HT) | 72V | Lead Acid | High-torque e-motorcycle |
| 60V 90Ah (LT) Heavy Duty | 60V | LiFePO4 Lithium | Heavy cargo, commercial EV |
Energy Storage & UPS Batteries — Full Product Range
| Model / Series | Voltage | Capacity | Type | Application |
|---|---|---|---|---|
| 6-CNF-38 | 12V | 38Ah | Lead Acid | Solar, UPS |
| 6-CNF-50 | 12V | 50Ah | Lead Acid | Solar, UPS |
| 6-CNF-65 | 12V | 65Ah | Lead Acid | Solar home system |
| 6-CNF-80 | 12V | 80Ah | Lead Acid | Solar, telecom |
| 6-CNF-90 | 12V | 90Ah | Lead Acid | Solar, industrial |
| 6-CNF-100 | 12V | 100Ah | Lead Acid | Solar, UPS |
| 6-CNF-120 | 12V | 120Ah | Lead Acid | Solar, telecom backup |
| 6-CNF-150 | 12V | 150Ah | Lead Acid | Solar, industrial UPS |
| 6-CNF-180 | 12V | 180Ah | Lead Acid | Solar farm, telecom |
| 6-CNF-200 | 12V | 200Ah | Lead Acid | Solar farm, grid storage |
| 6-CNF-220 | 12V | 220Ah | Lead Acid | Large solar, industrial |
| 6-CNF-250 | 12V | 250Ah | Lead Acid | Large solar, grid-scale |
| 6-CNFJ-100 | 12V | 100Ah | Gel (CNFJ) | Solar, telecom, cyclic use |
| 6-CNFJ-150 | 12V | 150Ah | Gel (CNFJ) | Solar, telecom, cyclic use |
| 6-CNFJ-200 | 12V | 200Ah | Gel (CNFJ) | Large solar, industrial |
| 6-CNFJ-250 | 12V | 250Ah | Gel (CNFJ) | Large solar, industrial |
| CNFJ-200 to CNFJ-3000 | 2V | 200–3000Ah | Gel (CNFJ) | Telecom, solar farm, grid-scale storage |
| OPzS2-100 to OPzS2-3000 | 2V | 100–3000Ah | Tubular Lead Acid (OPzS) | Industrial, telecom, renewable energy |
| OPzV2-100 to OPzV2-3000 | 2V | 100–3000Ah | Tubular Gel (OPzV) | Industrial, telecom, renewable energy |
| 6-GFM series (4.5–250Ah) | 12V | 4.5–250Ah | VRLA AGM (UPS) | UPS, data center, emergency lighting |
| 48V 30/50/100/150/200Ah (LT) | 48V | 30–200Ah | Lead Acid (LT) | UPS, telecom, solar storage |
| 2-FM (1.6–9Ah) | 2V | 1.6–9Ah | VRLA AGM | Small UPS, emergency backup |
| 3-FM (1.3–12Ah) | 6V | 1.3–12Ah | VRLA AGM | UPS, alarm systems |
| 6-FM (2.2–7Ah) | 12V | 2.2–7Ah | VRLA AGM Small | UPS, security, telecom |
| IFP series (LiFePO4) | 48V packs | 50–100Ah | Lithium LiFePO4 | Solar storage, telecom, industrial |
| INR 18650/21700 (NCM) | Cell format | 3.0–4.0Ah | Lithium NCM | Power tools, e-bikes, consumer electronics |
| 5KW Home Storage System | 48V | How We Work with Iraqi Importers — Step by Step
Questions Iraqi Importers Ask — Straight Answers
Get Your Live Quotation — It Takes 5 Minutes to StartSend us your target model number, quantity, and destination port. We will reply within 24 hours with a detailed quotation covering FOB, CIF, and DDP options — so you can calculate your exact landed cost and set the right selling price.
We have helped distributors and assemblers in Kenya, Tanzania, UAE, Philippines, Pakistan, Egypt, Saudi Arabia, and Southeast Asia build reliable battery supply chains. Iraq is next. Let us talk. 评论 |
发表回复